top of page



we are
ct starters
2029 (Carroll)
Number | Name | Height | High School |
|---|---|---|---|
2 | ABBY JARRETT | 5’5” | Hall HS |
3 | MORGAN LaMAY | 5’5” | Rocky Hill HS |
5 | CAROLINE GALLIVAN | 5’6” | East Catholic HS |
11 | MOLLY BRANDI | 5’2" | Hamden HS |
13 | MALEITA LEMKE | 5’11” | Simsbury HS |
14 | CORA DUNBAR | 5’7” | Hall HS |
21 | JULIA RACHLER | 5’8” | Hand HS |
22 | MAYA LAMBERSON | 5’7” | Cromwell HS |
24 | JACKIE MERKLE (2028) | 5’10” | Hand HS |
33 | BRIDGETTE KOCH | 5’7” | Cheshire HS |
2026 Schedule
Date | Event | City, State |
|---|---|---|
April 25-26 | CT Starters | Hamden, CT |
May 2-3 | SYG Invitational | Hartford, CT |
May 15-17 | Select Events/AC | Atlantic City, NJ |
May 30-31 | Team CT | New Haven, CT |
June 13-14 | Hoop Group Jamfest | Neptune, NJ |
July 11-12 | Basketbull HOF Invitational | Springfield, MA |
July 24-27 | Select Events/Spooky Nook | Manheim, PA |
bottom of page