top of page



we are
ct starters
2027/28 (Williams)
Number | Name | Height | High School |
|---|---|---|---|
1 | RACHEL FLORIN (2027) | 5’5” | Oxford HS |
10 | HAILEY MAYO (2028) | 6’1” | Coventry HS |
11 | ALEXIS POWELL (2027) | 5’6” | Sacred Heart Acad. |
12 | DANIELLE WHEELER (2028) | 5’6” | Coventry HS |
21 | KILEY BOHN (2027) | 5’7” | St. Paul HS |
22 | ELLA CLARK (2027) | 5’8” | E.O. Smith HS |
23 | AVA KYCIA (2027) | 6’0” | Oxford HS |
24 | AMELIA FAIENZA (2028) | 5’5” | New Britain HS |
30 | JULIANA SPENCER (2028) | 5’4” | Valley Regional HS |
32 | LYNDSIE KOZIK (2027) | 5’7” | Ellington HS |
2026 Schedule
Date | Event | City, State |
|---|---|---|
April 17-19 | Select Events/Spooky Nook | Manheim, PA |
April 25-26 | CT Starters | Hamden, CT |
May 2-3 | SYG Invitational | Hartford, CT |
May 15-17 | Select Events/AC | Atlantic City, NJ |
June 13-14 | Hoop Group Jamfest | Neptune, NJ |
June 20-21 | Gym Rat Challenge | Albany, NY |
June 25 | Starters Jamboree | Site TBA (6-9 pm) |
July 9-13 | Select Events/Champions Mill | Hamilton, OH |
July 24-27 | Select Events/Spooky Nook | Manheim, PA |
bottom of page