top of page



we are
ct starters
2027/28 (Medeiros)
Number | Name | Height | High School |
|---|---|---|---|
2 | EMILY SIMMONS (2028) | 5’8” | Lyman Hall HS |
3 | PHILINE BERMPOHL (2027) | 5’11” | Ethel Walker |
4 | SHEA GRAY (2027) | 5’7” | Derby HS |
11 | HOPE OSTROWSKY (2028) | 5’7” | Cheshire Academy |
13 | GRACE WALSH (2028) | 5'7" | Hopkins |
14 | RILEY AHLGREN (2028) | 5’6” | Canton HS |
15 | ABBY SPENCER (2027) | 6’1” | Ethel Walker |
23 | JOSIE NAPLES (2029) | 5’4” | Simsbury HS |
35 | ANGIE SHIVAS (2028) | 5’10” | Holy Cross HS |
2026 Schedule
Date | Event | City, State |
|---|---|---|
April 17-19 | Select Events/Spooky Nook | Manheim, PA |
April 25-26 | CT Starters | Hamden, CT |
May 2-3 | SYG Invitational | Hartford, CT |
May 15-17 | Select Events/AC | Atlantic City, NJ |
June 13-14 | Hoop Group Jamfest | Neptune, NJ |
June 20-21 | Gym Rat Challenge | Albany, NY |
June 25 | Starters Jamboree | Site TBA (6-9 pm) |
July 9-13 | Select Events/Champions Mill | Hamilton, OH |
July 24-27 | Select Events/Spooky Nook | Manheim, PA |
bottom of page