top of page
2026 Blue
# | Name | Height | High School |
---|---|---|---|
2 | Payton Rich | 5'5 | Haddam-Killingworth HS |
3 | Cecilia Torres | 5'9 | Cheshire Academy |
5 | Ellie Madancy | 5'2 | Lyman Hall HS |
11 | Larkyn Domer-Shank | 5'5 | Loomis Chaffee |
13 | Reilly Chernovetz | 5'9 | Hamden Hall |
15 | Andrea Gogal | 5'8 | Cheshire HS |
21 | Grace Mik | 5'6 | Lyman Hall HS |
23 | Sydnie Smith | 5'8 | Farmington HS |
33 | Katie Harding | 5'9 | Rocky Hill HS |
Schedule
Date | Event | City, State |
---|---|---|
April 15-16 | RI Breakers | Tiverton, RI |
April 29-30 | CT Starters | Wallingford, CT |
May 5-7 | State AAU Tournament | New Haven, CT |
May 13-14 | CT Storm | New London, CT |
May 19-21 | Select Events | Atlantic City, NJ |
June 10-11 | Team CT | New Haven, CT |
June 20 | Starters Jamboree | Newington, CT (6-9 pm) |
June 24-27 | USJN | Harrisburg, PA |
July 7-10 | Hoop Group | Manalapan, NJ |
July 15-16 | MT Elite | Stoughton, MA |
the team
Coaches
Head Coach: Lydia caputi
Assistant: Kayce Madancy
bottom of page