top of page

2026 Blue
# | Name | Height | High School |
---|---|---|---|
5 | Ellie Madancy | 5'2 | Lyman Hall HS |
11 | Larkyn Domer-Shank | 5'5 | Loomis Chaffee |
13 | Reilly Chernovetz | 5'9 | Hamden Hall |
21 | Grace Mik | 5'6 | Lyman Hall HS |
23 | Sydnie Smith | 5'8 | Farmington HS |
33 | Katie Harding | 5'9 | Rocky Hill HS |
34 | Anika Ferrantino | 5'7 | Baypath Regional |
the team
Coaches
Head Coach: Kent ritter
Assistant: Lydia caputi




we are
ct starters
bottom of page